Course categories
Ops Org Series | 1 |
![]() | Ops Training Series | 5 |
![]() | Basic Warehouse Operations | 6 |
![]() | Basic Delivery Operations | 1 |
![]() | Inventory Management | 1 |
![]() | Freight Introduction | 2 |
![]() | Operations OJT | 17 |
![]() | Specific Operational Acccounts OJT and Training |
![]() | Abbott-ALS Project | 1 |
![]() | Singapore Operations | 3 |
![]() | Spares Operations |
![]() | Dell | 1 |
![]() | OKI | 1 |
![]() | BP | 1 |
![]() | Online Ops Series | 1 |
![]() | Operations Structure and Excellence | 2 |
COMPLIANCE SERIES | 2 |
![]() | YCH Code of Business Conduct - Incorporating Whistle Blowing Policy | 1 |
![]() | Hosting Compliance Audits | 1 |
![]() | RISE INDUCTION SERIES | 3 |
![]() | ISO 9001:2015 Related Trainings | 3 |
![]() | Sales Organisation Series |
![]() | Introduction to Sales Organisation | 2 |
![]() | Tool Kit Series |
![]() | Solutions / Products | 2 |
![]() | Others | 3 |
![]() | RFQ | 1 |
![]() | Online Sales Series |
![]() | Stanford University Executive Briefing Series | 5 |
![]() | Youtube Sales Video | 1 |
![]() | Sales Training | 3 |
![]() | ISO 22000 Awareness | 1 |
![]() | ISO 14001 & OHSAS 18001 Awareness | 2 |
![]() | Enviromental, Health & Safety Training | 6 |
![]() | Goods Distribution Practice (GDP) | 1 |
![]() | Goods Distribution Practice for Medical Devices (GDPMDS) | 1 |
![]() | Goods Manufacturing Practice (GMP) | 1 |
![]() | Good Warehousing Practices | 1 |
![]() | Halal Foundation Series | 1 |
![]() | RISK Management | 1 |
![]() | Security Related Training | 1 |
![]() | Introduction to EICC | 1 |
![]() | YCH Social Media Policy and Guidelines | 1 |
Implementation (Project) |
![]() | Project Start Up | 1 |
![]() | Lesson Learnt |
![]() | Electrolux Indo | 1 |
![]() | EM Guangzhou Project | 1 |
GM Competencies |
![]() | Finance Management | 3 |
![]() | Human Resource Management | 3 |
Duties of GM | 6 |
The YCH Difference ! | 3 |
2 Days Familiarization Training | 4 |
Global Operation |
![]() | QEHS | 2 |
![]() | Solution Design & Operation Performance |
![]() | Security |
![]() | Implementation |
![]() | Freight |
Leaders Manual | 16 |
![]() | Corporate | 10 |
![]() | Commercial | 20 |
CEO Series |
![]() | External Talks / Seminars / Features | 5 |
![]() | Staff Engagement Series | 3 |
Library and Links |
![]() | Links | 4 |
![]() | Training Providers | 1 |
![]() | Library | 2 |
"WINGS" Series |
![]() | Introduction to WINGs | 1 |
![]() | Tool Kit | 2 |
![]() | Online Training | 1 |
![]() | "Build a tower, build a team" by Tom Wujec |
HR Manual | 1 |
![]() | 1. General |
![]() | Authority, Scope and distribution of Policy | 1 |
![]() | Policy changes | 1 |
![]() | Labour and Ethics Policy | 1 |
![]() | 2. Employment Practices |
![]() | Recruitment and Selection | 1 |
![]() | Issue of Company Properties | 1 |
![]() | OJT | 1 |
![]() | Probationary Period, Confirmation and Termination | 1 |
![]() | Promotion and Merit Increment | 1 |
![]() | Performance Appraisal | 1 |
![]() | Transfer | 1 |
![]() | Separations | 1 |
![]() | Retirement / Yearly Contract | 1 |
![]() | Working Hours / Overtime | 1 |
![]() | Part Time Employment | 1 |
![]() | Equal Opportunity | 1 |
![]() | Orientation | 1 |
![]() | Overseas Business Travel | 1 |
![]() | Exit Case - Email/VOIP/Data | 1 |
![]() | Child Labour Avoidance Policy | 1 |
![]() | Overtime Control Policy | 1 |
![]() | 3. Paid Leave and Holidays |
![]() | Annual Leave | 1 |
![]() | Sick Leave | 1 |
![]() | Compassionate Leave | 1 |
![]() | Marriage Leave | 1 |
![]() | Maternity Leave | 1 |
![]() | Credit Leave | 1 |
![]() | Childcare and Infant Care Leave | 1 |
![]() | 4. Health and Insurance Benefits |
![]() | Employee Health Programme / Hospitalisation | 1 |
![]() | 5. Remuneration |
![]() | Allowances / Reimbursement | 1 |
![]() | Payroll | 1 |
![]() | 6. Training |
![]() | Employee Training and Development | 1 |
![]() | Career Management / Development | 1 |
![]() | Progressive Disciplinary Policy | 1 |
![]() | 7. Employee Relations |
![]() | Grievance Handling | 1 |
![]() | Service Awards / Training Recognition Program | 1 |
![]() | Floral Gift, Congratulatory & Condolence Message and Appreciation of Service | 1 |
![]() | Staff Gathering - Annual Gathering | 1 |
![]() | 8. Employee Communication |
![]() | Notice Board | 1 |
![]() | Company Publication | 1 |
![]() | 9. Employee Welfare |
![]() | Staff Transportation | 1 |
![]() | Company Activities / Festive Specials | 1 |
![]() | Staff Loan | 1 |
![]() | 10. Company Rules and Regulations |
![]() | Code of Conduct | 1 |
![]() | Dress and Hygiene Code | 1 |
![]() | Annual Corporate Printing | 1 |
![]() | 11. Personnel Record |
![]() | Service Record | 1 |
![]() | 12. Administration |
![]() | Office Stationery / Printing |
![]() | Office Equipment | 1 |
![]() | Company's Contribution / Charity Donations | 1 |
![]() | Company's Correspondences (Internal / External) | 1 |
![]() | Telephone / Handphone | 1 |
![]() | Contract Jobs | 1 |
![]() | Petty Cash Claims | 1 |
![]() | Qualification and Monitoring of Supplier - Office Equipment | 1 |
![]() | HR Handbooks - Countries | 1 |
Development Series | 1 |
Talent Management & LMS | 3 |
Management Meeting |
![]() | Performance Bonus and Annual Increment | 1 |
![]() | Management Retreat | 1 |
Freight OJT Manual |
Demo Course | 4 |
Countries |
![]() | Australia |
![]() | Greater China |
![]() | Chengdu |
![]() | Hong Kong |
![]() | Kunshan |
![]() | Shanghai |
![]() | Shenzhen |
![]() | Tianjin |
![]() | Xiamen |
![]() | India |
![]() | Indonesia |
![]() | Korea |
![]() | Malaysia |
![]() | Kuala Lumpur |
![]() | Penang |
![]() | Philippines |
![]() | Singapore |
![]() | Thailand |
![]() | Vietnam |
Case Studies |
![]() | Customer Audit - New Accounts | 1 |
![]() | DELL Penang | 1 |
![]() | DLMI | 1 |
![]() | FFI Indonesia | 1 |
Video Series |
![]() | "5 ways to listen better" by Julian Treasure |
![]() | "The happy secret to better work" by Shawn Achor |
![]() | "Everyday leadership" by Drew Dudley |
![]() | "Build a tower, build a team" by Tom Wujec |
Articles | 2 |
Interactive Tools |
![]() | Geert Hofstede's Cultural Dimensions |
![]() | Work Style Test |
![]() | Style Under Stress Assessment |
![]() | How Good Are Your Problem-Solving Skills? |
![]() | How Good Is Your Decision-Making? |
![]() | How Good Are Your Project Management Skills? |
![]() | How Good Is Your Time Management? |
![]() | How Good Are Your Communication Skills? |
HR Competency Guidelines | 7 |
![]() | Fatigue Management | 1 |
GM Development Training | 2 |
Customers OJT Manual |